Advances
Date | Circular No. | Major head | Title | Attachments | File Type | File Size |
---|---|---|---|---|---|---|
06/08/2018 | CBSE/OFFICE OF CHAIRPERSON/02 | ADVANCES | DIRECTION OF CHAIRPERSON TO TAKE NOC ON TRANSFER/RETIREMENT/REPATRIATION | DOWNLOAD | 556 KB | |
20/07/2018 | CBSE/OFFICE OF CHAIRPERSON/05 | ADVANCES | RECOVERING FROM SALARY ON NON ADJUSTMENT OF ADVANCES | DOWNLOAD | 267 KB | |
28/02/2017 | CBSE/AC&BW/ADVANCE SETTLEMENT | ADVANCES | ADJUSTMENT OF LONG PENDING ADVANCES | DOWNLOAD | 316 KB | |
10/01/2017 | CBSE/IAFA | ADVANCES | DISCONTINUING ADVANCES | DOWNLOAD | 276 KB |
Budget
Date | Circular No. | Major head | Title | Attachments | File Type | File Size |
---|---|---|---|---|---|---|
10/01/2019 | AC&BW/RE 18-19 BE 19-20/2018/302 | BUDGET | SUBMISSION OF PROPOSAL FOR RE 19-20 & BE 20-21 | DOWNLOAD | 1.49 MB | |
14/08/2018 | AC&BW/RE 18-19 BE 19-20/2018/302/AIAFA-408-467 | BUDGET | SUBMISSION OF PROPOSAL FOR RE 18-19 & BE 19-20 | DOWNLOAD | 375 KB |
Centralised Fund Policy
Date | Circular No. | Major head | Title | Attachments | File Type | File Size |
---|---|---|---|---|---|---|
17/06/2019 | CBSE/AC&BW/ACCOUNTS/2019/CENTRALISED FUND POLICY/CIRCULAR | CENTRALISED FUND POLICY | REMITTANCE OF FUNDS TO HQS | DOWNLOAD | 279 KB | |
28/08/2017 | CBSE/AC&BW/ACCOUNTS/2016-17/Circular/280 | CENTRALISED FUND POLICY | FUND REQUIREMENT OF SPECIAL UNITS | DOWNLOAD | 590 KB | |
24/08/2017 | CBSE/AC&BW/ACCOUNTS/2016-17/Circular/278 | CENTRALISED FUND POLICY | INTRODUCING SWEEP-IN & SWEEP OUT FACULTY | DOWNLOAD | 1.49 MB | |
16/08/2017 | CBSE/AC&BW/ACCOUNTS/2016-17/Circular/241 | CENTRALISED FUND POLICY | REQUIREMENT OF DOCUMENTS FOR FUND REMITTANCE | DOWNLOAD | 1.13 MB | |
29/05/2017 | AC&BW/Centralised Fund Policy/2017 | CENTRALISED FUND POLICY | REMITTANCE OF FUNDS TO HQ & REQUIREMENT OF FUNDS | DOWNLOAD | 224 KB |
Delegation of Financial Power
Date | Circular No. | Major head | Title | Attachments | File Type | File Size |
---|---|---|---|---|---|---|
02/09/2019 | CBSE/AC&BW/ACCOUNTS/2019/ | DELEGATION OF FINANCIAL POWER | SHIFTING OF FINANCIAL POWERS WITHIN BUDGET | DOWNLOAD | 5.13 MB | |
17/03/2018 | CBSE/AC&BW/ACCOUNTS/307/2018/CIRCULAR/1750 | DELEGATION OF FINANCIAL POWER | ADVANCE TO SECRECY OFFICER | DOWNLOAD | 194 KB |
Digital Payments
Date | Circular No. | Major head | Title | Attachments | File Type | File Size |
---|---|---|---|---|---|---|
28/02/2019 | CBSE/AC&BW/ACCOUNTS/308/2018/CIRCULAR | DIGITAL PAYMENTS | DIGITAL PAYMENTS | DOWNLOAD | 272 KB | |
14/12/2017 | CBSE/AC&BW/ACCOUNTS/2017-18/Circular/868-893 | DIGITAL PAYMENTS | EARNEST EFFORTS TO CORRECT NON DIGITAL TRANSACTION TO DIGITAL TRANSACTION | DOWNLOAD | 1.64 MB | |
28/08/2017 | CBSE/AC&BW/ACCOUNTS/2016-17/Circular/279 | DIGITAL PAYMENTS | SUBMISSION OF INFORMATION TO HQS | DOWNLOAD | 1.14 MB | |
05/01/2017 | CBSE/AC&BW/ACCOUNTS/2016-17/O.O/1191 | DIGITAL PAYMENTS | PROMOTION OF PART THROUGH C CADRE & DIGITAL PAYMENT | DOWNLOAD | 1.41 MB |
Miscellaneous
Date | Circular No. | Major head | Title | Attachments | File Type | File Size |
---|---|---|---|---|---|---|
08/03/2019 | CBSE/AC&BW/ACCOUNTS/320/2019/Circular/434 | MISCELLANEOUS | FINANCIAL GUIDELINES TO NEWLY CREATED ROS | DOWNLOAD | 5.30 MB | |
03/12/2018 | CBSE/AC&BW/ONLINE FEES/2018-19 | MISCELLANEOUS | RECOVER/REFUND OF LATE FEE AT RO LEVEL ONLY | DOWNLOAD | 245 KB | |
15/05/2018 | CBSE/SR.AO/1708-1765 | MISCELLANEOUS | INTRODUCTION OF E-SALARY | DOWNLOAD | 3.91 MB | |
08/03/2018 | CBSE/AC&BW/ACCOUNTS/307/2018/CIRCULAR/1387-1411 | MISCELLANEOUS | PHYSICAL VERIFICATION REPORT OF ASSETS | DOWNLOAD | 3.66 MB | |
08/01/2018 | CBSE/SPS/SECY/2018/ACBW-63-87 | MISCELLANEOUS | HOLISTIC NOTE | DOWNLOAD | 442 KB | |
24/08/2017 | CBSE/ACBW/2017 | MISCELLANEOUS | RECONCILIATION OF ONLINE FEE | DOWNLOAD | 243 KB | |
22/08/2017 | AC&BW/Accounts/2017/262 | MISCELLANEOUS | INTRA TRANSFER OF FUNDS | DOWNLOAD | 468 KB |
Monthly/Annual Accounts
Date | Circular No. | Major head | Title | Attachments | File Type | File Size |
---|---|---|---|---|---|---|
02/02/2018 | CBSE/AC&BW/2018/ACCOUNTS/1175-1200 | MONTHLY/ANNUAL ACCOUNTS | MONTHLY/ANNUAL ACCOUNTS | DOWNLOAD | 679 KB |
Service Tax/GST
Date | Circular No. | Major head | Title | Attachments | File Type | File Size |
---|---|---|---|---|---|---|
27/03/2018 | CBSE/AC&BW/ACCOUNTS/307/20118/CIRCULAR/1449-1455 | SERVICE TAX/GST | PROFORMA TO SUPPLY INFORMATION OF RCM | DOWNLOAD | 660 KB | |
09/02/2018 | CBSE/AC&BW/ACCOUNTS/307/2018/CIRCULAR/1121-1170 | SERVICE TAX/GST | RCM APPLICATION | DOWNLOAD | 1.50 MB | |
28/05/2018 | CBSE/AC&BW/ACCOUNTS/307/2018/CIRCULAR/1770-1779 | SERVICE TAX/GST | FILLING OF GST RETURN IN BOARDS OFFICE FUNCTIONAL IN DELHI | DOWNLOAD | 574 KB | |
29/01/2018 | CBSE/AC&BW/ACCOUNTS/307/2017-18/CIRCULAR/1022 | SERVICE TAX/GST | COMPLIANCE OF GST RETURNS | DOWNLOAD | 310 KB | |
28/09/2017 | CBSE/AC&BW/ACCOUNTS/2016-17/Circular/411 | SERVICE TAX/GST | APPLICATION OF GST ON CBSE | DOWNLOAD | 130 KB | |
18/09/2017 | CBSE/AC&BW/ACCOUNTS/2016-17/Circular/320 | SERVICE TAX/GST | PURCHASE FROM REGISTERED DEALER ONLY | DOWNLOAD | 511 KB | |
09/08/2017 | CBSE/AC&BW/2017/2441-2471 | SERVICE TAX/GST | EXEMPTION FOR PRE-SCHOOL EDUCATION & UPTO HIGHER SECONDARY EDUCATION ONLY | DOWNLOAD | 251 KB |