| URGENT NOTICE: Central Sector Scholarship Scheme for the year 2008 | ||||||
| LIST OF THE CANDIDATES IN RESPECT OF WHOM THE BANK DETAILS ARE NEEDED FOR DISBURSAL OF SCHOLARSHIP | ||||||
| CANDIDATES ARE REQUESTED TO SUBMIT THE DETAILS IN THE FORMAT TO "DS (Scholarship), CBSE, 2, COMMUNITY CENTRE, PREET VIHAR, DELHI" BY POST/E-mail. | ||||||
| *As per the directions of MHRD money will be transferred only through NEFT. So please Provide 11 CHARACTER RTGS CODE. | ||||||
| REGISTRATION NO. (as per list below) | ||||||
| CANDIDATE’S NAME | ||||||
| 12th Roll No. | ||||||
| Passing Year of 12th FROM CBSE | ||||||
| BANK NAME | ||||||
| BANK AC/NO | ||||||
| BANK ADDRESS(Area and City) | ||||||
| BANK CODE | ||||||
| RTGS/IFSC code provided by the bank (11 digit) | ||||||
| INSTITUTE NAME | ||||||
| NAME OF COURSE JOINED | ||||||
| INSTITUTE COMPLETE ADDRESS | ||||||
| Signature of Applicant | ||||||
| Mobile No. | ||||||
| NOTE | E mail ID | |||||
| 1 | ALL FIELDS ARE MANDATORY AND IN CASE OF INCOMPLETE/PARTIALLY FILLED BANK DETAILS SCHOLARSHIP WILL NOT BE DISBURSED | |||||
| 2 | CANDIDATES ARE REQUESTED TO ENSURE THAT THE BANK IN WHICH THEY HAVE AN ACOUNT HAS ECS FACILITY SINCE THE | |||||
| SCHOLARSHIP WOULD BE SENT ONLY THROUGH ECS MODE. IN CASE THE APPLICANT DOES NOT | ||||||
| HAVE AN ACCOUNT IN HIS NAME HE IS ADVISED TO OPEN AN INDIVIDUAL ACCOUNT AND SUBMIT THE DETAILS ACCORDINGLY. | ||||||
| 3 | Parents / Students are hereby advised not to interact with unauthorized persons for queries regarding scholarship application. | |||||
| Information regarding the status of scholarship should be obtained only from Deputy Secretary (Scholarship) | ||||||
| during working hours. (E-mail ID: sanandan.cbse@nic.in). | ||||||
| 4 | AWARDED : BANK DETAILS GIVEN IN APPLICATION FORM AND SCHOLARSHIP BEING SENT TO BANK SHORTLY. | |||||
| Second List of Eligible Candidates for whom the MHRD has sanctioned Central Sector Scholarship for the year 2008 (3745 Candidates) | ||||||
| SR NO | REGN NO | ROLL NO | CANDIDATE NAME | STATUS | ||
| 1 | 3 | 4222256 | AAISHA JABEEN M | AWARDED | ||
| 2 | 4 | 4213834 | ARUN BABU | AWARDED | ||
| 3 | 6 | 4210626 | JESIN JAMES | AWARDED | ||
| 4 | 7 | 4217370 | ASHA S | AWARDED | ||
| 5 | 9 | 4221706 | NIKHIL VARMA P | AWARDED | ||
| 6 | 11 | 4210334 | K R RAMESH | AWARDED | ||
| 7 | 12 | 4230205 | SITHARA SATHEESHAN | AWARDED | ||
| 8 | 13 | 4203311 | BA PRAVEENRAM | AWARDED | ||
| 9 | 14 | 4230158 | SRUTHI UPENDRAN | AWARDED | ||
| 10 | 15 | 2628951 | SURBHI HERBHLA | INCOMPLETE BANK DETAILS | ||
| 11 | 16 | 4205251 | A G RAGUPATHY | AWARDED | ||
| 12 | 18 | 1220332 | HARISH KUMAR SAINI | AWARDED | ||
| 13 | 19 | 2636425 | SEEMA | INCOMPLETE BANK DETAILS | ||
| 14 | 21 | 5743920 | ISHANI PRIYADARSHINI | AWARDED | ||
| 15 | 22 | 2642853 | ALISHA MADAN | AWARDED | ||
| 16 | 25 | 2609422 | MALVIKA SHARMA | AWARDED | ||
| 17 | 27 | 2629661 | POONAM | INCOMPLETE BANK DETAILS | ||
| 18 | 28 | 5725212 | ASTHA ARORA | INCOMPLETE BANK DETAILS | ||
| 19 | 29 | 2627461 | SHEENA GOEL | AWARDED | ||
| 20 | 30 | 2628971 | NAVEEN YADAV | AWARDED | ||
| 21 | 31 | 2629674 | DINESH KUMAR | AWARDED | ||
| 22 | 33 | 1243857 | PRASHASTI SINGH JAMARA | AWARDED | ||
| 23 | 38 | 2643382 | ASHISH KUMAR JINDAL | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||
| 24 | 39 | 5703375 | SHRUTI SACHAN | AWARDED | ||
| 25 | 40 | 2621928 | SHILPA | INCOMPLETE BANK DETAILS | ||
| 26 | 42 | 2634333 | BHARTI | AWARDED | ||
| 27 | 44 | 5616729 | SUPRIYA | INCOMPLETE BANK DETAILS | ||
| 28 | 45 | 4201393 | RAJAGOPAL R K | AWARDED | ||
| 29 | 46 | 4210077 | JYOTHILAKSHMI K K | AWARDED | ||
| 30 | 47 | 4233561 | TEGJYOT SINGH SETHI | AWARDED | ||
| 31 | 49 | 1243769 | CHANDNI MATTA | AWARDED | ||
| 32 | 50 | 1240232 | ANKUR RAVI GUPTA | AWARDED | ||
| 33 | 53 | 2621803 | PARDEEP KUMAR | AWARDED | ||
| 34 | 58 | 1217682 | RAKHI RANI | AWARDED | ||
| 35 | 59 | 2665480 | VARUN SINGLA | AWARDED | ||
| 36 | 60 | 5662104 | ANIRBAN ACHARYYA | AWARDED | ||
| 37 | 61 | 2602127 | ESHITA BHARDWAJ | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||
| 38 | 63 | 2644344 | ANKIT GUPTA | AWARDED | ||
| 39 | 64 | 5667242 | PRIYA CHANDEL | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||
| 40 | 66 | 5662111 | DEBARGHA SARKAR | AWARDED | ||
| 41 | 67 | 4201753 | SWETHA M | AWARDED | ||
| 42 | 68 | 4231972 | GUNDU VAISHNAV KUMAR | AWARDED | ||
| 43 | 71 | 4203383 | S SUNANTHA | AWARDED | ||
| 44 | 72 | 2645733 | SHIPRA SEHGAL | AWARDED | ||
| 45 | 74 | 4214729 | MITUN JOSE GEORGE | AWARDED | ||
| 46 | 75 | 4213545 | ELDHOSE JOY | AWARDED | ||
| 47 | 76 | 4222224 | ARYA RAJENDRAN CL | AWARDED | ||
| 48 | 77 | 4200554 | V JEYENTH | AWARDED | ||
| 49 | 80 | 4241207 | AMIT PRASHANT JHA | AWARDED | ||
| 50 | 81 | 4241216 | MOHIT SHARMA | AWARDED | ||
| 51 | 83 | 4228633 | ABHIJITH P | AWARDED | ||
| 52 | 87 | 1216337 | NIDHI GOLIA | AWARDED | ||
| 53 | 91 | 2659843 | MAMTA SHARMA | AWARDED | ||
| 54 | 93 | 2657636 | SUKRITI SHARMA | AWARDED | ||
| 55 | 96 | 4226077 | VINAY MOHAN P | AWARDED | ||
| 56 | 97 | 4226210 | VEENA RAMAKRISHNAN K | AWARDED | ||
| 57 | 98 | 4219616 | VINEETH M | AWARDED | ||
| 58 | 99 | 4230860 | SINSY N SREEDHAR | AWARDED | ||
| 59 | 100 | 4225897 | LAKSHMI R | AWARDED | ||
| 60 | 102 | 4214835 | MEERA NAIR M | AWARDED | ||
| 61 | 103 | 4215902 | SREEKALA B | AWARDED | ||
| 62 | 104 | 4220310 | VAISAKH D | AWARDED | ||
| 63 | 105 | 4226286 | SACHIN S | AWARDED | ||
| 64 | 109 | 4228668 | ALOK MURALI | AWARDED | ||
| 65 | 110 | 5703413 | SHILPI SINGH | AWARDED | ||
| 66 | 111 | 4200160 | K VANITHA SHYAMILI | AWARDED | ||
| 67 | 112 | 5739935 | SAKSHI CHAWLA | AWARDED | ||
| 68 | 114 | 4224781 | SAFEER P S | AWARDED | ||
| 69 | 115 | 4222590 | AJESH KUMAR N | AWARDED | ||
| 70 | 116 | 1217854 | GIRIRAJ KISHORE AGARWAL | AWARDED | ||
| 71 | 118 | 4222663 | GOVIND P HASSAN | AWARDED | ||
| 72 | 119 | 4214233 | ANJU MARIA | AWARDED | ||
| 73 | 121 | 1208975 | SEEMA MAURYA | AWARDED | ||
| 74 | 122 | 4230004 | SHANA ABDU RAHIMAN | AWARDED | ||
| 75 | 123 | 5703756 | SAHAR MAHBOOB HUSAIN | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||
| 76 | 131 | 4205107 | ANITHA K | AWARDED | ||
| 77 | 134 | 4214594 | C S PRIYADARSHINI | AWARDED | ||
| 78 | 135 | 4218530 | JISSEL ANNIE MATHEW | AWARDED | ||
| 79 | 136 | 2659343 | SAKSHI GUPTA | AWARDED | ||
| 80 | 137 | 4222838 | NITHIN MOHAN | AWARDED | ||
| 81 | 138 | 4221590 | NINU BASHEER | AWARDED | ||
| 82 | 139 | 4216216 | SANDHYA B | AWARDED | ||
| 83 | 140 | 5712727 | KAVYANJALI RAJPUT | AWARDED | ||
| 84 | 141 | 5659065 | ASHMANI KUNDU | AWARDED | ||
| 85 | 143 | 2642782 | VISHESH MALIK | AWARDED | ||
| 86 | 144 | 4225880 | M ARUN KUMAR | AWARDED | ||
| 87 | 145 | 1213685 | PRATEEK SHAH | AWARDED | ||
| 88 | 146 | 2613663 | HIMANSHU MAKKAR | AWARDED | ||
| 89 | 149 | 4230186 | ASWATHI T | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||
| 90 | 151 | 5626084 | RUCHI KUMARI | AWARDED | ||
| 91 | 153 | 4213697 | RENJITHA MARY VARGHESE | AWARDED | ||
| 92 | 164 | 2614798 | AASTHA MONGIA | AWARDED | ||
| 93 | 168 | 5637231 | SONAL JAIN | AWARDED | ||
| 94 | 186 | 5638156 | AMAN CHHABRA | INCOMPLETE BANK DETAILS | ||
| 95 | 194 | 5746358 | GOPAL KUMAR | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||
| 96 | 196 | 2605125 | VIVEK SHARMA | AWARDED | ||
| 97 | 200 | 4217395 | AKHIL A | AWARDED | ||
| 98 | 208 | 4220511 | NEETHU UDAYAKUMAR | AWARDED | ||
| 99 | 211 | 4219447 | FEBIN A RASHEED | AWARDED | ||
| 100 | 216 | 4229938 | THUSHARA BABU | AWARDED | ||
| 101 | 217 | 4229879 | V AROMAL RAM | AWARDED | ||
| 102 | 218 | 4213879 | SIVAPRIYA N | AWARDED | ||
| 103 | 219 | 4213605 | BEN JOHNS VADASSERIL | AWARDED | ||
| 104 | 220 | 4226188 | NAVEEN G | AWARDED | ||
| 105 | 221 | 4214627 | VIJITH VIJAYAN | AWARDED | ||
| 106 | 223 | 4226064 | K MOHANDAS | AWARDED | ||
| 107 | 225 | 4223358 | ARUN BABU | AWARDED | ||
| 108 | 226 | 4212986 | POONAM MENON | AWARDED | ||
| 109 | 231 | 1238272 | YOJNA KHATWANI | INCOMPLETE BANK DETAILS | ||
| 110 | 232 | 2601031 | MEENAKSHI | INCOMPLETE BANK DETAILS | ||
| 111 | 233 | 2601008 | MAHAK SALWAN | AWARDED | ||
| 112 | 234 | 2644924 | ANKITA | AWARDED | ||
| 113 | 236 | 4211513 | NAZIYA VA | AWARDED | ||
| 114 | 237 | 2652551 | MANMEET KAUR | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||
| 115 | 238 | 2635108 | GARIMA YADAV | AWARDED | ||
| 116 | 239 | 5701220 | VEER BAHADUR | INCOMPLETE BANK DETAILS | ||
| 117 | 241 | 4220150 | GANESH BABU | AWARDED | ||
| 118 | 242 | 5712962 | SHALINI RAWAT | AWARDED | ||
| 119 | 244 | 4217619 | SHRUTHY KUTTAPPAN | AWARDED | ||
| 120 | 245 | 4204893 | VISHNU PRASAD | AWARDED | ||
| 121 | 246 | 2642773 | AADITI BATRA | AWARDED | ||
| 122 | 247 | 4212598 | ROHIT RAVI | AWARDED | ||
| 123 | 248 | 4214173 | NESLIN M | AWARDED | ||
| 124 | 250 | 4214228 | PRASHANTH MONI | AWARDED | ||
| 125 | 251 | 4228644 | ALVINA HIFSU RAHMAN | AWARDED | ||
| 126 | 253 | 4217616 | SETHU LEKSHMI G S | AWARDED | ||
| 127 | 256 | 1202921 | SWATI VERMA | AWARDED | ||
| 128 | 257 | 4213636 | JOSEPH BABU | AWARDED | ||
| 129 | 261 | 4224732 | SANA MOHAMMED | AWARDED | ||
| 130 | 262 | 4218990 | REEBA MARY VARGHESE | AWARDED | ||
| 131 | 263 | 4225672 | ARYA K | AWARDED | ||
| 132 | 267 | 4218276 | SIRAJ SIDHIK | AWARDED | ||
| 133 | 269 | 4227552 | ASHIDA SAGEER | AWARDED | ||
| 134 | 272 | 4214809 | SETHU P S | AWARDED | ||
| 135 | 273 | 4215661 | SAM MATHEW | AWARDED | ||
| 136 | 274 | 4214581 | KRISHNENDU S | AWARDED | ||
| 137 | 275 | 4214536 | ANNA TERESA JOHN | AWARDED | ||
| 138 | 288 | 6266331 | ASHISH BANSAL | AWARDED | ||
| 139 | 293 | 2634215 | RAHUL AGGARWAL | AWARDED | ||
| 140 | 296 | 6253177 | PRIYANKA KOHLI | AWARDED | ||
| 141 | 298 | 6253997 | ANURAG SINGH RAWAT | AWARDED | ||
| 142 | 301 | 4213594 | ANN TREASA ITTOOP | AWARDED | ||
| 143 | 302 | 4227703 | FEBIN ABDUL RAZACK P T | INCOMPLETE BANK DETAILS | ||
| 144 | 304 | 4218073 | SARATH S | INCOMPLETE BANK DETAILS | ||
| 145 | 305 | 6203968 | HIBA ESMAYIL | AWARDED | ||
| 146 | 309 | 4221763 | DHANUJA D L | AWARDED | ||
| 147 | 310 | 4212463 | SANA FATHIMA MOHAMMED NASSIR | AWARDED | ||
| 148 | 311 | 4220730 | SHABNAM J | AWARDED | ||
| 149 | 314 | 4230090 | CHAITHANYA V V | AWARDED | ||
| 150 | 318 | 2646260 | HIMANI BAJAJ | AWARDED | ||
| 151 | 320 | 4212215 | V P ARYA | AWARDED | ||
| 152 | 321 | 4222431 | LEKSHMI TS | AWARDED | ||
| 153 | 331 | 6243379 | ISHITA JOSHI | AWARDED | ||
| 154 | 333 | 6266682 | GARIMA ARORA | AWARDED | ||
| 155 | 334 | 5746015 | VAIBHAV MATTA | AWARDED | ||
| 156 | 336 | 4224403 | SREELAKSHMI C A | AWARDED | ||
| 157 | 358 | 6641532 | JATIN MADAN | AWARDED | ||
| 158 | 365 | 6255927 | KAMAL YADAV | AWARDED | ||
| 159 | 374 | 5708563 | AMIT MAHAWAR | AWARDED | ||
| 160 | 382 | 1218100 | MONIKA AGARWAL | AWARDED | ||
| 161 | 383 | 5712796 | NIHARIKA SRIVASTAVA | AWARDED | ||
| 162 | 384 | 4215060 | ARJUNRAJ R GOPAL | AWARDED | ||
| 163 | 385 | 4202201 | PALANIAPPAN RM | AWARDED | ||
| 164 | 387 | 4225985 | JITHIN RAJ K R | AWARDED | ||
| 165 | 388 | 4212392 | VARSHA SYAM SUNDAR | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||
| 166 | 389 | 4213682 | AISWARYA MURALEEDHARAN | AWARDED | ||
| 167 | 391 | 5736666 | BRIJENDRA NATH SINGH | INCOMPLETE BANK DETAILS | ||
| 168 | 392 | 4212831 | TOBY BABU | AWARDED | ||
| 169 | 394 | 5663850 | KOMAL MANGLANI | AWARDED | ||
| 170 | 397 | 4228570 | MANJUSHA T K | AWARDED | ||
| 171 | 398 | 4200672 | A SUBHASHINI | AWARDED | ||
| 172 | 399 | 4209206 | VIJAYKUMAR CHANNABASAPPA BIRADAR | AWARDED | ||
| 173 | 413 | 1210134 | DHAWAL KRISHANA GUPTA | AWARDED | ||
| 174 | 414 | 1209528 | ROOPAL SINGH TANWAR | INCOMPLETE BANK DETAILS | ||
| 175 | 415 | 5631810 | KHUSBOO SULTANIYA | INCOMPLETE BANK DETAILS | ||
| 176 | 416 | 4200550 | B GOKULA KRISHNAN | AWARDED | ||
| 177 | 417 | 1221166 | PREETI LOONKER | AWARDED | ||
| 178 | 418 | 2602713 | PREBHJOT | AWARDED | ||
| 179 | 419 | 4225270 | DENIL V DAVIS | AWARDED | ||
| 180 | 421 | 2635078 | REEMA LOYAL | AWARDED | ||
| 181 | 423 | 4204630 | V KARTHIKEYAN | AWARDED | ||
| 182 | 424 | 4223044 | RESHMA THOMAS | INCOMPLETE BANK DETAILS | ||
| 183 | 425 | 4226118 | MAHESH P | AWARDED | ||
| 184 | 426 | 2623232 | POOJA JAIN | AWARDED | ||
| 185 | 427 | 4200541 | ARAVIND NATARAJAN | AWARDED | ||
| 186 | 429 | 4202214 | SHREYAS SESHADRI | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||
| 187 | 430 | 1227405 | ANUJ MUNDRA | AWARDED | ||
| 188 | 434 | 4212574 | FEBINA M B | AWARDED | ||
| 189 | 437 | 1227431 | PRIYA GALANI | AWARDED | ||
| 190 | 440 | 5689608 | GARIMA NAGPAL | INCOMPLETE BANK DETAILS | ||
| 191 | 444 | 2624918 | SAPNA SHARMA | AWARDED | ||
| 192 | 445 | 2624924 | SWATI SEHGAL | AWARDED | ||
| 193 | 446 | 2624900 | NEHA GUPTA | AWARDED | ||
| 194 | 447 | 6229477 | KUSHA | AWARDED | ||
| 195 | 449 | 2629164 | ANIKTA YADAV | INCOMPLETE BANK DETAILS | ||
| 196 | 453 | 4208388 | ASHOK KUMAR K C | INCOMPLETE BANK DETAILS | ||
| 197 | 455 | 2617826 | ANKIT | AWARDED | ||
| 198 | 457 | 1213680 | MAYANK K JAIN | INCOMPLETE BANK DETAILS | ||
| 199 | 458 | 1205614 | JAGRATI MOTWANI | AWARDED | ||
| 200 | 460 | 4211512 | MOHAMMAD RIYAS | AWARDED | ||
| 201 | 464 | 2621804 | PARDEEP SINGH | AWARDED | ||
| 202 | 465 | 4214165 | THASNEEM ABDUL JALEEL | AWARDED | ||
| 203 | 466 | 5705861 | SHRUTIKA CHHABRA | AWARDED | ||
| 204 | 467 | 5626287 | SUMAN GUPTA | AWARDED | ||
| 205 | 469 | 5684116 | SMITA MOHAN | AWARDED | ||
| 206 | 470 | 4201047 | G CHERINA GANDHI | AWARDED | ||
| 207 | 472 | 2645158 | KRITI SHARMA | AWARDED | ||
| 208 | 473 | 5689659 | NEHA SRIVASTAVA | INCOMPLETE BANK DETAILS | ||
| 209 | 474 | 2659396 | PRIYANKA VERMA | AWARDED | ||
| 210 | 475 | 4216992 | ABIN SUNNY | AWARDED | ||
| 211 | 476 | 2600620 | ABHISHEK RAJPUT | AWARDED | ||
| 212 | 477 | 2659380 | HITEN GARG | AWARDED | ||
| 213 | 478 | 2645136 | ANKITA PURI | AWARDED | ||
| 214 | 479 | 2659327 | MANISHA SOOD | AWARDED | ||
| 215 | 480 | 1255420 | KETAN THAKKAR | AWARDED | ||
| 216 | 481 | 4201370 | SURIYA SELVARAJAN | AWARDED | ||
| 217 | 482 | 2660562 | MANINDER KAUR | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||
| 218 | 483 | 4206680 | RASSALNA P | AWARDED | ||
| 219 | 484 | 2643422 | ANUJ SINGH | AWARDED BUT REJECTED DUE TO INCOMPLETE BANK DETAILS | ||
| 220 | 487 | 5642929 | PREETI SINGH | AWARDED | ||
| 221 | 488 | 2657515 | PRANAV SEHGAL | INCOMPLETE BANK DETAILS | ||
| 222 | 492 | 1243186 | DEESHA KUMAR | AWARDED | ||
| 223 | 493 | 4215031 | AKSHAY VIJAYAN | AWARDED | ||
| 224 | 494 | 2659863 | SHARMILA KUMARI | AWARDED | ||
| 225 | 495 | 2615986 | SANTOSH YADAV | INCOMPLETE BANK DETAILS | ||
| 226 | 496 | 2656972 | SONAM JAIN | INCOMPLETE BANK DETAILS | ||
| 227 | 497 | 5659057 | DEOTIMA CHOWDHURY | INCOMPLETE BANK DETAILS | ||
| 228 | 498 | 2658080 | RAMNEET SINGH BAGGA | AWARDED | ||
| 229 | 499 | 5658886 | SAGNIK BANERJEE | AWARDED | ||
| 230 | 501 | 4202363 | SAVITHA B | AWARDED | ||
| 231 | 502 | 2657151 | PARMEEN KOMAL | AWARDED | ||
| 232 | 504 | 2628054 | PAYAL SINGLA | INCOMPLETE BANK DETAILS | ||
| 233 | 505 | 2657688 | SAGAR BEHL | AWARDED | ||
| 234 | 509 | 1226291 | SHIKHA GUPTA | AWARDED | ||
| 235 | 511 | 4226058 | ASHIS R | AWARDED | ||
| 236 | 513 | 1218206 | RAHUL GUPTA | AWARDED | ||
| 237 | 514 | 1205618 | KORNICA JAIN | AWARDED | ||
| 238 | 515 | 5664370 | MANILA GIDWANI | AWARDED | ||
| 239 | 517 | 2660114 | GAGANDEEP KAUR | AWARDED | ||
| 240 | 518 | 2658081 | SAMEER JHANJI | AWARDED | ||
| 241 | 520 | 1213691 | SHUBHAM AJMERA | AWARDED | ||
| 242 | 523 | 4220203 | V R JAYAKRISHNA | AWARDED | ||
| 243 | 524 | 2656729 | GAURAV SAHI | AWARDED | ||
| 244 | 528 | 5630029 | RICHA | AWARDED | ||
| 245 | 531 | 5717990 | SHRUTI ARYA | AWARDED | ||
| 246 | 546 | 6252778 | MEDHA SONI | AWARDED | ||
| 247 | 549 | 4212653 | FATHIMA BABU MARIKAR | AWARDED | ||
| 248 | 557 | 6224876 | ANU JAIN | AWARDED | ||
| 249 | 562 | 2647050 | JASSIMRANJIT KAUR | AWARDED | ||
| 250 | 565 | 2615840 | EKTA SHARMA | AWARDED | ||
| 251 | 566 | 2613614 | MANISHA YADAV | AWARDED | ||
| 252 | 569 | 2612773 | SUMAN KASANA | AWARDED | ||
| 253 | 573 | 4204894 | AKASH S GOUD | INCOMPLETE BANK DETAILS | ||
| 254 | 578 | 2666266 | MANSI MADAN | AWARDED | ||
| 255 | 583 | 5659077 | JAYSHREE SONTHALIA | AWARDED | ||
| 256 | 584 | 2661296 | SHRESTHA BANSAL | AWARDED | ||
| 257 | 586 | 5668643 | VIDHI SACHDEVA | AWARDED | ||
| 258 | 592 | 2629546 | RASHMI YADAV | INCOMPLETE BANK DETAILS | ||
| 259 | 599 | 2610441 | SAURABH GUPTA | AWARDED | ||
| 260 | 602 | 4226402 | RATHEESH R | AWARDED | ||
| 261 | 603 | 2646166 | SURBHI GARG | INCOMPLETE BANK DETAILS | ||
| 262 | 604 | 4222164 | ZAINAB S V | AWARDED | ||
| 263 | 608 | 2638318 | PARUL | AWARDED | ||
| 264 | 609 | 4221201 | DIANA VARGHESE | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||
| 265 | 612 | 4226403 | SACHITH I C | AWARDED | ||
| 266 | 613 | 1239050 | ANAMIKA SAXENA | AWARDED | ||
| 267 | 622 | 1217717 | JATIN BHARADWAJ | AWARDED | ||
| 268 | 629 | 2666284 | VIKAS GUPTA | AWARDED | ||
| 269 | 630 | 2661265 | ANSHUL GARG | AWARDED | ||
| 270 | 631 | 2634228 | ANANTA KHURANA | AWARDED | ||
| 271 | 633 | 1229039 | DHARA ARORA | AWARDED | ||
| 272 | 636 | 1245427 | AKANSHA BHARGAVA | INCOMPLETE BANK DETAILS | ||
| 273 | 644 | 6686590 | ROHIT KUMAR | AWARDED | ||
| 274 | 647 | 5678699 | SANJEEV KUMAR | AWARDED | ||
| 275 | 648 | 1219203 | PAWAN KUMAR PALSANIYA | AWARDED | ||
| 276 | 654 | 4212436 | AKHIL REMESAN O | AWARDED | ||
| 277 | 657 | 4214156 | JITHU M BAIJU | AWARDED | ||
| 278 | 658 | 4224273 | R V MOHAMMED RANEEM | AWARDED | ||
| 279 | 660 | 4214787 | THOMAS T THOMAS | AWARDED | ||
| 280 | 665 | 2642265 | PRADEEP SINGH | INCOMPLETE BANK DETAILS | ||
| 281 | 671 | 4214378 | SAGEELA SAGEER | AWARDED | ||
| 282 | 672 | 4218248 | ANNIE MARIYAM ELIAS | AWARDED | ||
| 283 | 674 | 4215738 | NAMITA MARIA JOHN | AWARDED | ||
| 284 | 675 | 4213677 | SOUMYA T JOY | AWARDED | ||
| 285 | 676 | 1222493 | MOHIT BHOJWANI | AWARDED | ||
| 286 | 680 | 1202922 | URVISH VIPUL SHAH | AWARDED | ||
| 287 | 681 | 5655928 | PRIYANKA GAUR | AWARDED | ||
| 288 | 682 | 4211956 | BALASUBRAMANIAM R | AWARDED | ||
| 289 | 683 | 4229362 | SHWETHA C K | AWARDED | ||
| 290 | 686 | 1234835 | S GAYATRI | AWARDED | ||
| 291 | 692 | 4212037 | ALAN PAUL JOY | AWARDED | ||
| 292 | 697 | 4230191 | KARTHIKA RAMKUMAR | AWARDED | ||
| 293 | 699 | 4213658 | PAUL VARGHESE | AWARDED | ||
| 294 | 703 | 4214547 | JOHN MATHEW | AWARDED | ||
| 295 | 706 | 4226288 | SREEJITH K M | AWARDED | ||
| 296 | 708 | 4214734 | SHYFIL ISMAIL | AWARDED | ||
| 297 | 709 | 4213877 | SARA BENNY | AWARDED | ||
| 298 | 710 | 4204325 | S BETSY RACHEL | AWARDED | ||
| 299 | 711 | 5605028 | SUPRIYA | INCOMPLETE BANK DETAILS | ||
| 300 | 714 | 4238919 | SUPRIYA RANI | AWARDED | ||
| 301 | 716 | 4215877 | JISS MARY THOMAS | AWARDED | ||
| 302 | 721 | 5714102 | VISHAL BANSAL | AWARDED | ||
| 303 | 722 | 5604977 | ANITA KUMARI | INCOMPLETE BANK DETAILS | ||
| 304 | 723 | 4236121 | PINDAM HARISH | AWARDED | ||
| 305 | 728 | 2637417 | PRERIKA | AWARDED | ||
| 306 | 729 | 4203660 | R SATHYA NARAYANAN | AWARDED | ||
| 307 | 730 | 4218107 | JISHNU M | AWARDED | ||
| 308 | 731 | 2634957 | SANGEETA YADAV | AWARDED | ||
| 309 | 735 | 4218277 | TONY BASIL | AWARDED | ||
| 310 | 736 | 1206976 | KARAN PRABHAKAR | INCOMPLETE BANK DETAILS | ||
| 311 | 738 | 4226083 | ANEESA C | AWARDED | ||
| 312 | 739 | 4227436 | MOHAMED ABDUL HAFIZ | AWARDED | ||
| 313 | 741 | 1233883 | SHUBHANGI MALVIYA | AWARDED | ||
| 314 | 743 | 4215109 | ANISHA MOHAN | AWARDED | ||
| 315 | 745 | 4202798 | S PREETHI JAIN | AWARDED | ||
| 316 | 746 | 1217684 | REKHA KUMAWAT | AWARDED | ||
| 317 | 747 | 1206172 | VRINDA TIWARI | AWARDED BUT FAILED DUE TO INCOMPLETE BANK DETAILS | ||
| 318 | 748 | 4213106 | VANDANA K K | AWARDED | ||
| 319 | 752 | 4211508 | JITHIN J KUMAR | AWARDED | ||
| 320 | 755 | 1206387 | KESHAV RATHI | INCOMPLETE BANK DETAILS | ||
| 321 | 759 | 2645317 | KENDRIKA | AWARDED | ||
| 322 | 766 | 4213261 | VIPIN DEV M S | AWARDED | ||
| 323 | 767 | 4217122 | TOM GEORGE | AWARDED | ||
| 324 | 770 | 4202022 | PRASHANTH V | AWARDED | ||
| 325 | 772 | 4213050 | LISHA ANNA DANIEL | AWARDED | ||
| 326 | 773 | 4212973 | ANJANA P S | INCOMPLETE BANK DETAILS | ||
| 327 | 778 | 4215105 | AKSHARA SASIDHARAN | AWARDED | ||
| 328 | 779 | 2663924 | NISHA | AWARDED | ||
| 329 | 780 | 2659438 | MANKIRAT KAUR | INCOMPLETE BANK DETAILS | ||
| 330 | 782 | 4225811 | VISHNU T S | AWARDED | ||
| 331 | 784 | 2659457 | PRIYANKA BATISH | INCOMPLETE BANK DETAILS | ||
| 332 | 785 | 1240219 | ARTI RAWAT | INCOMPLETE BANK DETAILS | ||
| 333 | 789 | 2632057 | ISHIKA SAINI | AWARDED | ||
| 334 | 790 | 4216385 | SREEJA R | AWARDED | ||
| 335 | 791 | 2643272 | RITU DAHIYA | INCOMPLETE BANK DETAILS | ||
| 336 | 792 | 2650655 | RAHUL SETHI | INCOMPLETE BANK DETAILS | ||
| 337 | 795 | 5646906 | ABHISEK MISHRA | AWARDED | ||
| 338 | 799 | 2647047 | HARPREET SINGH | AWARDED | ||
