| LIST
  OF SINGLE GIRL CHILD (SGC) WHO HAVE BEEN GRANTED CBSE MERIT SCHOLARSHIP
  SCHEME FOR  UNDER GRADUATE COURSE IN
  2006 | 
 
  | Regn_no | Rroll | Cname | Fname | 
 
  | 1 | 6206764 | SANDHYA SHANKAR | S K NAIR | 
 
  | 3 | 6206673 | PRIYANKA DHAWAN | V K DHAWAN | 
 
  | 6 | 4219577 | SMERA CHANDRAN | CHANDRAN P | 
 
  | 14 | 6246342 | ARPITA BAJAJ | AJAY KUMAR BAJAJ | 
 
  | 18 | 5645987 | ESPITA DATTA | A K DATTA | 
 
  | 23 | 4215992 | SHEETHAL RAJAN | M S RAJAN | 
 
  | 33 | 6262684 | SWATI SHARMA | VIJAY KUMAR SHARMA | 
 
  | 42 | 6206665 | CHHAYA KAUL | DINESH KUMAR KAUL | 
 
  | 52 | 6216957 | DIMPY GOSWAMI | MAHENDER KUMAR | 
 
  | 56 | 6227849 | DEEPTI ARORA | VIPIN KUMAR ARORA | 
 
  | 57 | 1204488 | APPOORVA TANDON | ANIL KUMAR TANDON | 
 
  | 59 | 1210740 | NAVEENA MOOLCHANDANI | JAI KUMAR
  MOOLCHANDANI | 
 
  | 62 | 5637591 | AMRITA BHATTACHARYA | MADHU SUDAN
  BHATTACHARYA | 
 
  | 65 | 2228507 | RIDHI SETHI | MOHINDER KUMAR SETHI | 
 
  | 79 | 6262426 | NAYANTARA GUPTA | SURENDRA K GUPTA | 
 
  | 85 | 6266039 | PRACHI JAIN | PUSPENDER JAIN | 
 
  | 92 | 1216878 | AMRITA SRIVASTAVA | ANIL KUMAR SRIVASTAVA | 
 
  | 95 | 1204069 | SHELLY PANDEY | SUDHIR KUMAR PANDEY | 
 
  | 96 | 6250303 | HEENA SABHARWAL | SUNIL KUMAR SABHARWAL | 
 
  | 97 | 6265550 | KANIKA KAKAR | SUNIL KAKAR | 
 
  | 100 | 5632742 | PRANAMITA CHAKRABORTY | PRANAB KR CHAKRABORTY | 
 
  | 101 | 6209206 | SRISHTI ARORA | SANJEEV KUMAR | 
 
  | 106 | 5637499 | DEBLINA MUKHERJEE | JAYANTA MUKHERJEE | 
 
  | 115 | 4216156 | APARNA J | K J KUMAR | 
 
  | 116 | 4222658 | POURNAMI K | N KRISHNA PILLAI | 
 
  | 118 | 6263882 | UDITA MUKHERJEE | HEMANTA MUKHOPADHYAY | 
 
  | 122 | 1216818 | PRINCY BHANSALI | INDERMAL BHANSALI | 
 
  | 124 | 6210091 | MEENU AGGARWAL | PRAMOD PRAKASH | 
 
  | 125 | 6261789 | KAJRI AKHTAR | HABIB AKHTAR | 
 
  | 135 | 4202275 | SHIKHA SASHI K | SASHI NAIR | 
 
  | 137 | 4208675 | KEERTHI RADHAKRISHNAN | M R RADHAKRISHNAN
  NAIR | 
 
  | 139 | 4210396 | SRUTHY SOMASEKHARAN | E SOMASEKHARAN | 
 
  | 142 | 4209694 | LAKSHMI RAMESH | T RAMESH | 
 
  | 143 | 5647976 | PAYEL TRIVEDI | KESHAB MOHAN TRIVEDI | 
 
  | 149 | 2227921 | AKSHITA MANN | RAJ GOPAL MANN | 
 
  | 151 | 6263381 | RIJU BAFNA | SURESH BAFNA | 
 
  | 155 | 6217821 | CHARU MALIK | GULSHAN KUMAR MALIK | 
 
  | 158 | 4218579 | S SOUMYA | T S SEETHARAMAN | 
 
  | 159 | 4221558 | ROSHNI P | PRABHAKARAN P | 
 
  | 161 | 4215528 | ANJALI R | S VENUGOPAL NAIR | 
 
  | 164 | 6244862 | MANISHA SINGH | RAJBIR SINGH | 
 
  | 179 | 5711832 | PINKY TANWAR | RAKESH KUMAR | 
 
  | 185 | 5686723 | BHAWNI MEHROTRA | AMAR MEHROTRA | 
 
  | 186 | 4219574 | LAKSHMI MENON | SIVADASAN KANNOOR | 
 
  | 188 | 5637530 | PRITHA GANGULY | KALYAN KUMAR GANGULY | 
 
  | 191 | 4219575 | LAKSHMI SURESH MENON | SURESH MENON | 
 
  | 192 | 5642858 | SOHINI BAGCHI | SAIBAL BAGCHI | 
 
  | 193 | 6230418 | TANVI | NARESH KUMAR KAILA | 
 
  | 195 | 6211150 | KALPANA MEHRA | SURAT SARAN MEHRA | 
 
  | 201 | 4218177 | SNEHA GOPALAKRISHNAN | K GOPALAKRISHNAN | 
 
  | 207 | 6618210 | SHALLY | BRIJPAL SINGH | 
 
  | 210 | 5697199 | SALONI GARG | MAHESH KUMAR GARG | 
 
  | 211 | 1204105 | ITISHREE ANAND
  SHRIVASTAVA | ANAND LAL SWAROOP
  SHRIVASTAVA | 
 
  | 212 | 1211821 | NIFIA CHAUDHARY | SURENDRA KUMAR | 
 
  | 213 | 6233757 | KRITI MADAN | R K MADAN | 
 
  | 217 | 4215786 | UMA SURENDRAN | SURENDRAN P K | 
 
  | 222 | 1241841 | SHRADDHA SINGH | SURENDRA NATH SINGH | 
 
  | 242 | 6219588 | AKANKSHA SHARMA | AJAY SHARMA | 
 
  | 245 | 4204276 | VIJAYASHREE NEELAMANA | NEG NAMBOOTHIRI | 
 
  | 247 | 4221391 | CHITHRA P | CJ PAUL | 
 
  | 248 | 5646831 | SNIKDHA SARKAR | SUSHIL SARKAR | 
 
  | 252 | 6221112 | MEDHA MALVIYA | ASHOK MALVIYA | 
 
  | 255 | 1239444 | MANSI AGRAWAL | SUBHASH CHANDRA TODI | 
 
  | 262 | 1229274 | SHIVANGI SHARMA | SHASHIKANT SHARMA | 
 
  | 265 | 6247496 | RUCHI BHALLA | NARESH BHALLA | 
 
  | 266 | 6229951 | CHHAVI SEHGAL | L R SEHGAL | 
 
  | 267 | 4209668 | K A NEERAJA | K V ACHUTHAN | 
 
  | 270 | 6237381 | SHIVANI SONI | PRAN NATH SONI | 
 
  | 278 | 5645794 | SANJUKTA SEN | SATYA RANJAN SEN | 
 
  | 280 | 2207216 | RICHA DAWAR | OM PRAKASH DAWAR | 
 
  | 281 | 6247545 | REJU WADHWA | SURINDER KUMAR WADHWA | 
 
  | 282 | 6262821 | AARUSHI AGGARWAL | ARUN K AGGARWAL | 
 
  | 284 | 4201701 | DIVYA R P | S RAVIPRAKASH | 
 
  | 285 | 4201547 | LYDIA CHITRA JACOB | K K JACOB | 
 
  | 289 | 6233823 | NAMITA MAKAN | JAGDISH LAL MAKAN | 
 
  | 290 | 2267195 | ADITI KAPOOR | ROOP KAPOOR | 
 
  | 291 | 5645503 | KASTURI CHAKRABORTY | KAJAL CHAKRABORTY | 
 
  | 292 | 6231557 | NAMITA GAURI | MAHESH GAURI | 
 
  | 299 | 4200425 | DIVYA S | SRIKANTH S | 
 
  | 301 | 5680882 | SONALI SINGH | ANIL KUMAR SINGH | 
 
  | 304 | 6236077 | BHAVYA AHUJA | KEWAL KUMAR AHUJA | 
 
  | 307 | 1216742 | ASHU BHANDARI | RAJENDRA BHANDARI | 
 
  | 309 | 6224811 | DIVYA SINGH | D K SINGH | 
 
  | 312 | 5637529 | MADHUMANTI MITRA | TAPAN KUMAR MITRA | 
 
  | 313 | 6210228 | DEEPIKA KANNAN | S KANNAN | 
 
  | 314 | 6649112 | NEHA TALPA | RAMESHWAR | 
 
  | 316 | 4205653 | ARUNDHATI HAZRA | SANDIP KUMAR HAJRA | 
 
  | 319 | 2220939 | MANJU BALA | DHARMVIR SINGH | 
 
  | 321 | 4228827 | ROOPASRI RANGANATHA | T K RANGANATHA | 
 
  | 323 | 2242029 | JASMEET KAUR | MANJEET SINGH | 
 
  | 326 | 4222714 | NISHA MOHANDAS | P M MOHANDAS | 
 
  | 329 | 4214335 | GEETHU REBECCA JOHN | JOHN JOSEPH K | 
 
  | 331 | 1223943 | MAYA SONI | MAHADEV SONI | 
 
  | 332 | 4209715 | ROHINI K | KRISHNA KUMAR M | 
 
  | 343 | 4209706 | K RAJESWARI | M VIJAYA KUMAR | 
 
  | 344 | 1209414 | KARNIKA JAIN | SURESH KUMAR JAIN | 
 
  | 347 | 2267194 | TANUSHREE KAPOOR | K K KAPOOR | 
 
  | 349 | 1210155 | RADHIKA SINGH SAMAR | RAKESH SINGH SAMAR | 
 
  | 353 | 5673555 | SAKSHI VERMA | RAKESH VERMA | 
 
  | 367 | 6226619 | ALISHA KANWAR | ARVIND KANWAR | 
 
  | 369 | 6246411 | LAKSHMI PRIYA T G | T N G PRABHU | 
 
  | 372 | 4221688 | NISHA MT | THANKAPPAN VK | 
 
  | 373 | 4222149 | RINU MARIA GEORGE | GEORGE JOSEPH | 
 
  | 381 | 6223877 | JOSHITA LAMBA | RAVI KUMAR LAMBA | 
 
  | 386 | 4216932 | S BRAGATHEESHWARI | V SIVALINGAM | 
 
  | 387 | 6227936 | BHUMIKA BATRA | G L BATRA | 
 
  | 388 | 4218632 | VANDANA RAVI | S RAVI NAMBOODIRI | 
 
  | 395 | 5645442 | SANCHITA ROYCHOWDHURY | SWAPAN KUMAR
  ROYCHOWDHURY | 
 
  | 397 | 4210492 | ANJALI H | GIRISH KUMAR | 
 
  | 399 | 6226525 | AARTI GUPTA | VIDYA SAGAR | 
 
  | 400 | 6236102 | UDITA BANSAL | ARUNESH BANSAL | 
 
  | 401 | 4210293 | SARANYA MOHAN | P V MOHANAN NAMBIAR | 
 
  | 405 | 1241833 | RITU AGRAWAL | RAJESH NARAYAN | 
 
  | 409 | 4210044 | SRUTHY N | NANDAKUMAR S | 
 
  | 418 | 4202291 | V ROSHINI | N VAIDYANATHAN | 
 
  | 422 | 6627172 | JYOTI SURI | BHARAT BHUSHAN SURI | 
 
  | 436 | 6235584 | CHINKY KAURA | ANIL KAURA | 
 
  | 439 | 6247103 | STUTI PUNN | SUMAN KUMAR PUNN | 
 
  | 440 | 6225179 | VIDHI AHUJA | RAJ KUMAR AHUJA | 
 
  | 444 | 4217406 | APARNA SAJEEV | SAJEEV RAVI | 
 
  | 454 | 6227423 | ANKITA PRABHAKAR | PAWAN PRABHAKAR | 
 
  | 456 | 2206791 | YASHIKA KHARBANDA | SURINDER KUMAR
  KHARBANDA | 
 
  | 465 | 6212462 | TAMANNA DAYAL | OMESH DAYAL | 
 
  | 475 | 6246121 | RITIKA HONEY LAL | HONEY H LAL | 
 
  | 479 | 5609328 | SHREYA BHATTACHARYA | BASANTENDU
  BHATTACHARYA | 
 
  | 493 | 6235204 | PARUL BATRA | AVINASH BATRA | 
 
  | 497 | 4200319 | D LAKSHMI | J DHARMARAJAN | 
 
  | 499 | 6248359 | DIVYA GILL | JITENDER SINGH GILL | 
 
  | 505 | 6255750 | NIKITA SOOD | DEEPAK SOOD | 
 
  | 514 | 1204215 | JAISHREE BARETH | R D BARETH | 
 
  | 522 | 1204129 | TALAT SHAIKH | SALEEM SHAIKH | 
 
  | 527 | 5637562 | ARATRIKA SARKAR | BIBHAS SARKAR | 
 
  | 528 | 5643060 | PINGALA GHOSH
  DASTIDAR | PRODYUT GHOSH
  DASTIDAR | 
 
  | 532 | 5642716 | ANANYA PALCHOUDHURY | TUSHAR PALCHOUDHURY | 
 
  | 537 | 6265542 | RICHA KATHPALIA | RANJEET KATHPALIA | 
 
  | 589 | 5665649 | GHAZAL S GULATI | RAMAN GULATI | 
 
  | 636 | 6244803 | PARUL GUPTA | VIJAY BHUSHAN GUPTA | 
 
  | 795 | 3212805 | NISHA BASHA | P K M BASHA | 
 
  | 854 | 1216768 | PALLAVI GARG | PRAKASH CHANDRA
  AGARWAL | 
 
  | 943 | 5684186 | AAKANKSHA BHATNAGAR | GIRISH CHANDRA
  BHATNAGAR | 
 
  | 1000 | 3202888 | YITU MURTEM | TAMAR MURTEM | 
 
  | 1031 | 6245902 | SAKHHI CHHABRA | PANKAJ CHHABRA | 
 
  | 1269 | 6260715 | SHREYA JAIN | AJAY JAIN | 
 
  | 1373 | 5666838 | SHRUTI BHAT | K P BHAT | 
 
  | 1376 | 4200226 | K S MALATHI | K R SRINIVASAN | 
 
  | 1394 | 6247327 | SUCHITA SRINIVASAN | RAMACHANDRAN
  SRINIVASAN | 
 
  | 1452 | 6224533 | AKANKSHA UPPAL | J K UPPAL | 
 
  | Regn_no | Rroll | Cname | Fname | 
 
  | 70 | 1229454 | ANKITA SHRIVASTAVA | MOHAN SHRIVASTAVA | 
 
  | 75 | 5647518 | MONALISA DAS | SUNIL KUMAR DAS | 
 
  | 129 | 4213855 | SREELAKSHMI S | MURALEEDHARAN A R | 
 
  | 166 | 4214268 | SONA ELIZABETH
  VIJAYAN | VIJAYAN K CHERIAN | 
 
  | 170 | 5716127 | A V VINI | VELUNNI A T | 
 
  | 175 | 4227250 | K P RUGMA | PANKAJAKSHAN NAIR | 
 
  | 187 | 4218752 | ANJUSHA JAYAKUMAR | JAYAKUMAR R | 
 
  | 198 | 5643832 | POULOMI DAS | BIRESH CHANDRA DAS | 
 
  | 229 | 6264256 | SHUBHA DAS | SHAKTI K DAS | 
 
  | 231 | 4222735 | AMRITHA NAIR | P PADMANABHAN | 
 
  | 471 | 6210549 | NEHA DAS | BIPUL DAS | 
 
  | 473 | 2204829 | ANUPAMA | S K TIWARI | 
 
  | 1371 | 4208255 | CHINJU GAGARIN T | GAGARIN T S | 
 
  | 35 | 1214925 | MADHURI AGARWAL | ANAND K AGARWAL | 
 
  | 54 | 6606709 | MADHULIKA | MOHAN SHUKLA | 
 
  | 76 | 4233433 | MURIEL D SOUZA | CLARENCE D SOUZA | 
 
  | 84 | 3219310 | POOJA BHATTACHARJEE | KALIPADA
  BHATTACHARJEE | 
 
  | 107 | 1249172 | SHILPI SHUKLA | R S SHUKLA | 
 
  | 235 | 6235181 | BHOOMIKA | CHANDER PRAKASH | 
 
  | 366 | 5638328 | SAGNIKA CHAKRABORTY | SUSIT CHAKRABORTY | 
 
  | 408 | 4209680 | CHINNUSHA C | C P CHANDRAN | 
 
  | 450 | 5658402 | JENNIFER SWATI SAMUEL | JASWANT KUMAR SAMUEL | 
 
  | 452 | 4215372 | ARYA MOHAN | MOHANAN PILLAI G | 
 
  | 462 | 5702989 | TANUSHREE BHARGAVA | RAJIV BHARGAVA | 
 
  | 489 | 6603808 | PARUL KAPOOR | ANIL KUMAR KAPOOR | 
 
  | 508 | 1229006 | TRISHLA PAWAR | S S PAWAR | 
 
  | 1078 | 6209588 | DEEPIKA AGRAWAL | DAMODAR PRASAD
  AGRAWAL | 
 
  | 153 | 6259469 | HIMANSHI MATTA | S L MATTA | 
 
  | 30 | 4229466 | PAVITHRA RAJAGOPALAN | S RAJAGOPALAN | 
 
  | 77 | 5643950 | KAMALIKA BHATTACHARYA | DILIP BHATTACHARYA | 
 
  | 78 | 1247661 | LIJO MONU JOHN | DANIEL JOHN | 
 
  | 81 | 4220811 | ANUPAMA S NAIR | ANIL SATHEESAN | 
 
  | 147 | 3210554 | CHANDANA BRAHMA | DHANENDRA NATH BRAHMA | 
 
  | 165 | 4201130 | C CHARANYA | V CHELLAIYAN | 
 
  | 176 | 1246003 | APARNA PRASAD | U V L   PRASAD | 
 
  | 264 | 6216926 | NISHA THANKACHAN | THANKACHAN CHACKO | 
 
  | 354 | 6679538 | JOYEETA BHATTACHARJEE | INDRANATH
  BHATTACHARJEE | 
 
  | 385 | 1213557 | IPSHITA CHOWDHURY | SHAMIR CHOWDHURY | 
 
  | 390 | 3209654 | HEMANGI PATGIRI | A D PATGIRI | 
 
  | 391 | 6625620 | DONNA PAUL | JYOTI PRASAD PAUL | 
 
  | 410 | 5647629 | UJJAYINI DAS | UDAYAN DAS | 
 
  | 443 | 4219064 | POORNIMA KARTIK | ARUNKUMAR PILLAI | 
 
  | 445 | 1225882 | ZAHABIYA SHABBIR
  HUSSAIN HEETA | SHABBIR HUSSAIN HEETA
  WALA | 
 
  | 525 | 4222737 | A NIMITHA | P P LOHITHAKSHAN | 
 
  | 799 | 6258965 | ARPITA ANAND | S S ANAND | 
 
  | 887 | 6253580 | SEHER GUPTA | R K GUPTA | 
 
  | 914 | 4205175 | DIVYA HARIKESH | A HARIKESH | 
 
  | 945 | 5699063 | SAYANI SARKAR | SUBHENDU SARKAR | 
 
  | 1014 | 5641747 | ARUNDHATI BOSE | BEJOY BOSE | 
 
  | 1119 | 5702984 | SARITA TIWARI | AJIT KUMAR TIWARI | 
 
  | 1326 | 5654404 | AANCHAL BHARGAVA | RAJESH BHARGAVA | 
 
  | 1386 | 6257856 | SURBHI KAURA | VIJAY KUMAR KAURA | 
 
  | 1441 | 6244950 | POOJYATA KHATTAR | SANJEEV K KHATTAR | 
 
  | 2 | 6206674 | RINI HAZEL TEMPLETON | D W TEMPLETON | 
 
  | 4 | 1206411 | SUMAN KUMARI | JAI BHAGWAN | 
 
  | 8 | 6258605 | AKSHAYA T C | T S CHANDRASHEKAR | 
 
  | 9 | 4209006 | ROOPA JOHN | EJ JOHN | 
 
  | 47 | 2209281 | ANSHUL HOODA | YUDHVIR SINGH HOODA | 
 
  | 55 | 4223529 | K V SHRUTHI | K V RAMARKUTTY | 
 
  | 64 | 6260132 | SHREEMOYEE | DEBASIS GHOSH | 
 
  | 67 | 4214310 | MERLIN LUKE | LUKE LUKOSE | 
 
  | 93 | 1229505 | SURABHI AGNIHOTRI | SARVESH AGNIHOTRI | 
 
  | 128 | 4220717 | RASHMI KRISHNA | KRISHNAKUMAR K B | 
 
  | 130 | 6200407 | JWALA SIVAN | SIVAN PILLAI | 
 
  | 133 | 4223177 | NISHITHA VILAS | K VILAS | 
 
  | 140 | 4217545 | MEERA V NAIR | VENUGOPALAN NAIR B | 
 
  | 156 | 4220784 | SITHARA SATHYAN | SATHYAN K V | 
 
  | 163 | 6245858 | SHRUTI SURESH | G SURESH | 
 
  | 168 | 6226411 | RASHMI TANEJA | PRADEEP TANEJA | 
 
  | 232 | 4232146 | ESHA DILIP BASOLE | DILIP R BASOLE | 
 
  | 233 | 4220481 | DEEPA K P | C DIVAKARAN | 
 
  | 238 | 4221609 | SUMI H | HAREENDRAN M | 
 
  | 274 | 5640901 | MUKTA GHOSH | PROTYUSH KUMAR GHOSH | 
 
  | 279 | 4212188 | KARTHIKA AJAY | V T AJAY | 
 
  | 298 | 5641563 | SHREYA DAS | DIBYENDU DAS | 
 
  | 302 | 6210217 | V A PRATYUSHA | V SRINIVAS | 
 
  | 308 | 1209459 | HEENA BHAGAT | MURLI DHAR BHAGAT | 
 
  | 330 | 4215370 | ANU BHASKAR | SURESH BHASKAR | 
 
  | 335 | 4221396 | INDU MS | SIVASANKAR M | 
 
  | 340 | 5641686 | SAHELI BANIK | GOUR GOPAL BANIK | 
 
  | 341 | 6223153 | S RAJYALAKSHMI | K SWAMINATHAN | 
 
  | 345 | 4209003 | HIMA H NAIR | MN HARIKUTTAN NAIR | 
 
  | 362 | 4216161 | NEELIMA V NAIR | A K VIJAYAKUMAR | 
 
  | 363 | 4224298 | S DHANYA G NAIR | J GIREESAN NAIR | 
 
  | 377 | 4213621 | RENJINI VENUGOPAL | K VENUGOPAL | 
 
  | 380 | 6679521 | JAYEETA SEN | SUBRATA SEN | 
 
  | 383 | 6256578 | PRIYA SARKAR | RANJIT KUMAR SARKAR | 
 
  | 394 | 4218277 | MARATH DIVYA
  PADMAKUMAR | PADMAKUMAR VALIA
  CHERUBAL RAM | 
 
  | 402 | 4209740 | DHANALAKSHMI MENON | K U MENON | 
 
  | 403 | 4211315 | LALY JOSEPH | A A JOSEPH | 
 
  | 407 | 4222206 | GAYATHRI T | RAGHUPRASAD | 
 
  | 412 | 4209690 | KRISHNA K | K KRISHNAN | 
 
  | 416 | 1203600 | JAYATI MANOJ VYAS | MANOJ DALSUKHLAL VYAS | 
 
  | 417 | 5643039 | TAHITI SENGUPTA | TAPAS SENGUPTA | 
 
  | 424 | 4210504 | LAKSHMI H MENON | P HARIHARAN | 
 
  | 426 | 3211954 | SUDESHNA SINHA | SOUMITRA SINHA | 
 
  | 432 | 6242533 | G ANURADHA | S GOPU | 
 
  | 442 | 4217283 | ASHITHA V S | A SURENDRAN NAIR | 
 
  | 446 | 4219483 | RESHMA VENUGOPALAN | VENUGOPALAN T S | 
 
  | 484 | 3209687 | TUSHITA MUKHOPADHYAY | KOUSHIK MUKHOPADHYAYA | 
 
  | 488 | 2202714 | SHIVANI GULATEE | R K GULATEE | 
 
  | 507 | 6234886 | MONIKA SARASWAT | RAJESH SARASWAT | 
 
  | 510 | 3217775 | KHUMANTHEM SUJETA
  DEVI | KHUMANTHEM KUMAR
  SINGH | 
 
  | 593 | 6260694 | LAVANYA PANDEY | H P PANDEY | 
 
  | 977 | 6257553 | ARPITA SENGUPTA | SASWATA SENGUPTA | 
 
  | 1025 | 1246041 | DRISHTI PANDA | G K PANDA | 
 
  | 1101 | 6262190 | SONAL EKTAA | SUNIL WADHWA | 
 
  | 11 | 5648017 | NILANJANA DEB | P C DEB | 
 
  | 34 | 6222783 | VIPULA SUD | ANIL KUMAR SUD | 
 
  | 48 | 6224604 | SAKSHI AHUJA | NARENDER PAL AHUJA | 
 
  | 63 | 4212073 | ASWATHY DIVAKARAN | AV DIVAKARAN | 
 
  | 72 | 5663716 | AKANKSHA TANDON | ANURAG TANDON | 
 
  | 89 | 4200752 | PAVITHRA S | SADAGOPAN K | 
 
  | 91 | 1203413 | A T ADAVI | V THIRUVALLUVAN | 
 
  | 112 | 4200460 | V SHYAMA | S VIJAYARAGHAVAN | 
 
  | 119 | 4217236 | LAKSHMI HARIKUMAR | HARIKUMAR V | 
 
  | 131 | 6232574 | KUSUM JETHWANI | SATISH KUMAR JETHWANI | 
 
  | 134 | 5703455 | TUSHARA K NAIR | KISHORE BABU V | 
 
  | 138 | 4220834 | BINDIYA S | P L SUBRAMANIAN | 
 
  | 154 | 4214710 | RAKHI T A | APPUKUTTAN T K | 
 
  | 160 | 1213623 | JYOTI GOSWAMI | LAXMAN GOSWAMI | 
 
  | 167 | 4212958 | ARYA MOL ET | EP THANKAPPAN | 
 
  | 172 | 5642201 | MITALI SENGUPTA | SHYAMAL KUMAR
  SENGUPTA | 
 
  | 189 | 5668408 | VARSHA VENUGOPAL | K K VENUGOPALAN | 
 
  | 199 | 4221604 | ASHWINA NAIR | N T K NAIR | 
 
  | 200 | 4221441 | RADHIKA M | M K RAMAKRISHNAN | 
 
  | 216 | 4214633 | SHEENA BASHEER | BASHEER KHAN P S | 
 
  | 226 | 1210117 | VIDHITA RANAWAT | BHAGAWAT SINGH
  RANAWAT | 
 
  | 237 | 4217776 | ARCHANA R | RAVEENDRAN R | 
 
  | 277 | 4223515 | ANVITHA NIKHILA
  SAMJEE | SAMJEE JOHN | 
 
  | 305 | 4213040 | TINA ANN JACOB | JACOB MATHEW | 
 
  | 328 | 1214672 | AMITA SHUKLA | S K SHUKLA | 
 
  | 339 | 4212961 | DEEPA VIJAY | PK VIJAYAKUMAR | 
 
  | 348 | 4219438 | RASHMA RAMNATH | RAMANATHAN V R | 
 
  | 350 | 4221080 | UMA VARIER K V | SOOLAPANI M V | 
 
  | 358 | 4210038 | CHANDNI K L | P KRISHNAKUMAR | 
 
  | 368 | 5645428 | NAMRATA BANERJEE | AMIT KUMAR BANERJEE | 
 
  | 376 | 4211638 | DHANYA V CHANDRAN | KS VIPINACHANDRAN | 
 
  | 382 | 6233851 | BANI KULDIP SINGH | KULDIP SINGH | 
 
  | 393 | 1243204 | PRIYANKA GADHAVE | JIWAJI GADHAVE | 
 
  | 406 | 4212009 | JUNO MARIAM JOSEPH | K C JOSEPH | 
 
  | 485 | 4221538 | ANU G | P GIRISH | 
 
  | 486 | 4218576 | M K KRISHNENDU | M KUTTIKRISHNAN | 
 
  | 494 | 4222884 | SWATHI T | SHASHIKRISHNAN K | 
 
  | 495 | 1211660 | AKANKSHA JOSHI | DEVDUTT W JOSHI | 
 
  | 500 | 1207316 | VIDHI RAWAL | ASHISH RAWAL | 
 
  | 509 | 4208139 | MANEESHA RAJAN | RAJAN P M | 
 
  | 518 | 4221804 | PRUDHA S RAJA | SURENDRA VARMA RAJA C
  R | 
 
  | 523 | 1225388 | DEEPTI K DANIEL | BABU DANIEL | 
 
  | 524 | 2204262 | SHIVANI SINGH | RAJENDRA PRASAD | 
 
  | 533 | 6217353 | RIDHIMA ARORA | AJAY ARORA | 
 
  | 1002 | 4219300 | NATHASHA A B | BASHEER BABU | 
 
  | 7 | 6210384 | SURYA PANICKER | V K S PANICKER | 
 
  | 50 | 6235620 | RIA HATY | RUDRENDRA NATH HATY | 
 
  | 51 | 6206691 | MONIKA SEHGAL | SOHAN LAL SEHGAL | 
 
  | 145 | 6252326 | SOMA GHOSH | A K GHOSH | 
 
  | 173 | 4214703 | NEETHU SADASIVAN | SADASIVAN P M | 
 
  | 174 | 5642735 | NIKITA DAS | RANABIR DAS | 
 
  | 196 | 5668391 | POORNIMA SARASWAT | S K SARASWAT | 
 
  | 306 | 5640906 | PANCHALI ROY | PRADIP ROY | 
 
  | 364 | 4220699 | SNEHA K UNNI | C KRISHNANUNNI | 
 
  | 375 | 4208192 | PRIYA B KAMATH | BABU KAMATH V | 
 
  | 378 | 4227901 | DEEPIKA RAMAN | V V RAMAN | 
 
  | 530 | 5642406 | BHAWNA PERIWAL | BINOD PERIWAL | 
 
  | 909 | 4200639 | PADMAVATHI S | SRINIVASAN R | 
 
  | 40 | 6206790 | M SNEHA NAIR | K V BHASKARAN | 
 
  | 49 | 6238697 | TANVI MATHUR | NARESH MATHUR | 
 
  | 53 | 5639053 | RANU MONDAL | KSHIROD MONDAL | 
 
  | 58 | 6222418 | ANKITA MONDAL | B MONDAL | 
 
  | 61 | 1205066 | SWEETY RANKA | ASHOK RANKA | 
 
  | 69 | 1229470 | KASTURI GALGALE | KISHORE GALGALE | 
 
  | 73 | 5647557 | RUPA MAJUMDAR | NIRMAL KUMAR MAJUMDAR | 
 
  | 74 | 6260595 | MEHAK GULATI | PRAVESH GULATI | 
 
  | 80 | 6253999 | SUNEHA GUPTA | SUNIT GUPTA | 
 
  | 87 | 6254884 | SHIVANGI KOHLI | RAJENDER KOHLI | 
 
  | 88 | 6208813 | ANJANA RAJAGOPALAN | P RAJAGOPALAN | 
 
  | 90 | 5635510 | NANDINI PATTNAIK | ASIM KUMAR PATTNAIK | 
 
  | 94 | 5647617 | MITHU NAG | BISWAJEET NAG | 
 
  | 102 | 1225806 | AYUSHI CHATTER | VINOD CHATTER | 
 
  | 104 | 6201994 | IMMACULATE PICARDO | FRANCIS XAVIER
  PICARDO | 
 
  | 111 | 4230388 | GAYATRI VENUGOPAL | M VENUGOPAL | 
 
  | 114 | 4209480 | SUKANYA VARMA | HARIDAS K VARMA | 
 
  | 117 | 1215221 | CHITRANSHI VISHNAVAT | PRASHANT KUMAR SINGH | 
 
  | 148 | 5637626 | SUKANYA MAJUMDAR | UTSAB MAJUMDAR | 
 
  | 152 | 1241323 | RINITHA SINGH | M A UDAYASINGH | 
 
  | 157 | 1210946 | CELESTINA NAZARETH | FRANCIS NAZARETH | 
 
  | 181 | 4220439 | DRISHYA NAIR | ARAVINDAKSHAN E | 
 
  | 183 | 4202271 | E A K NIVETHAA | E A KUMARASWAMY | 
 
  | 197 | 2232445 | DEVINA PRAKASH | P PRAKASH SAHADEV | 
 
  | 203 | 4215219 | KARTHI S | RAVEENDRAN S | 
 
  | 209 | 5697290 | NEHA DHEER | AJIT KUMAR DHEER | 
 
  | 214 | 5640787 | DEEPIKA DAS | PRABIR KUMAR DAS | 
 
  | 221 | 6242539 | SUPRIYA | JAYARAJAN K | 
 
  | 228 | 3212677 | KALLOLI DUTTA | DEEPAK DUTTA | 
 
  | 230 | 6237414 | SAKSHI KAPOOR | SURINDER KAPOOR | 
 
  | 239 | 4211402 | LAXMI M | B MOHANDAS | 
 
  | 246 | 5645441 | RUMELA GHOSH | KUSHAL KUMAR GHOSH | 
 
  | 250 | 6223894 | SHIVANGI SAHNI | N K SAHNI | 
 
